Cours crypto : top 100 des cryptomonnaies par capitalisation
Les cours des 100 plus grandes cryptomonnaies, classées par capitalisation et actualisées environ chaque minute. Choisissez euros ou dollars au-dessus du tableau ; les pages suivantes vont jusqu’au rang 1 000.
Tendances
Aperçu du marché
- Capitalisation
- 2,24 Bn € -1,35 %
- Volume sur 24 h
- 43,04 Md € +53,46 %
- Dominance du Bitcoin
- 60,29 %
- Dominance d'Ethereum
- 10,45 %
Top 50 par capitalisation, données : CoinMarketCap
Afficher les lignes
| # | Nom | Prix | 1h % | 24h % | 7j % | Capitalisation du marché | Volume (24h) | Fortune circulante | Les 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 178 €Voir la prédiction | 0,79 % | 1,04 % | 4,02 % | 1,35 Bn € | 14,85 Md € | 20,11 M BTC | |||
| 2 | 1 916,5 €Voir la prédiction | 1,09 % | 4,38 % | 5,92 % | 234,20 Md € | 7,94 Md € | 122,20 M ETH | |||
| 3 | 0,89565 € | 0,01 % | 0,02 % | 0,00 % | 158,57 Md € | 35,11 Md € | 177,04 Md USDT | |||
| 4 | 615,77 €Voir la prédiction | 0,57 % | 1,25 % | 3,22 % | 80,98 Md € | 1,14 Md € | 131,51 M BNB | |||
| 5 | 1,0011 €Voir la prédiction | 1,16 % | 3,90 % | 10,14 % | 63,59 Md € | 1,67 Md € | 63,52 Md XRP | |||
| 6 | 0,89653 € | 0,01 % | 0,00 % | 0,01 % | 63,10 Md € | 5,88 Md € | 70,38 Md USDC | |||
| 7 | 78,086 €Voir la prédiction | 0,94 % | 2,73 % | 7,21 % | 46,16 Md € | 1,75 Md € | 591,09 M SOL | |||
| 8 | 0,28615 €Voir la prédiction | 0,04 % | 0,20 % | 2,10 % | 27,19 Md € | 221,69 M € | 95,03 Md TRX | |||
| 9 | 1 100,5 €Voir la prédiction | 0,50 % | 2,08 % | 0,15 % | 18,66 Md € | 692,99 M € | 16,96 M ZEC | |||
| 10 | 67,092 €Voir la prédiction | 1,14 % | 3,69 % | 14,43 % | 16,98 Md € | 637,39 M € | 253,04 M HYPE | |||
| 11 | 538,28 €Voir la prédiction | 0,58 % | 0,07 % | 0,16 % | 10,13 Md € | 90,68 M € | 18,83 M XMR | |||
| 12 | 0,062136 €Voir la prédiction | 1,18 % | 3,07 % | 7,85 % | 9,73 Md € | 492,43 M € | 156,67 Md DOGE | |||
| 13 | 8,3109 € | 0,30 % | 0,49 % | 1,36 % | 7,64 Md € | 1,06 M € | 919,86 M LEO | |||
| 14 | 9,3885 €Voir la prédiction | 0,87 % | 3,17 % | 7,47 % | 7,02 Md € | 194,50 M € | 748,10 M LINK | |||
| 15 | 0,15816 €Voir la prédiction | 0,80 % | 2,74 % | 8,37 % | 5,82 Md € | 149,69 M € | 36,83 Md ADA | |||
| 16 | 0,13205 €Voir la prédiction | 0,72 % | 2,60 % | 11,80 % | 4,67 Md € | 94,56 M € | 35,37 Md XLM | |||
| 17 | 0,89587 € | 0,01 % | 0,02 % | 0,05 % | 4,47 Md € | 15,40 M € | 4,98 Md USDe | |||
| 18 | 215,97 €Voir la prédiction | 0,60 % | 3,21 % | 14,75 % | 4,34 Md € | 134,50 M € | 20,11 M BCH | |||
| 19 | 3,2294 €Voir la prédiction | 1,90 % | 2,64 % | 15,30 % | 4,23 Md € | 462,46 M € | 1,31 Md NEAR | |||
| 20 | 0,89646 € | 0,01 % | 0,04 % | 0,05 % | 4,02 Md € | 8,36 M € | 4,48 Md DAI | |||
| 21 | 6,1403 €Voir la prédiction | 0,80 % | 4,38 % | 4,59 % | 3,83 Md € | 309,95 M € | 623,88 M UNI | |||
| 22 | 45,188 €Voir la prédiction | 0,83 % | 3,41 % | 9,18 % | 3,52 Md € | 151,43 M € | 77,81 M LTC | |||
| 23 | 0,081277 €Voir la prédiction | 0,89 % | 3,39 % | 6,23 % | 3,25 Md € | 14,49 M € | 40,02 Md CC | |||
| 24 | 7,1509 €Voir la prédiction | 1,05 % | 2,82 % | 7,85 % | 3,19 Md € | 183,06 M € | 445,83 M AVAX | |||
| 25 | 0,74256 €Voir la prédiction | 0,87 % | 3,00 % | 7,45 % | 3,07 Md € | 235,12 M € | 4,14 Md SUI | |||
| 26 | 0,89468 € | 0,02 % | 0,02 % | 0,01 % | 3,04 Md € | 659,99 M € | 3,40 Md USD1 | |||
| 27 | 3 639,7 €Voir la prédiction | 0,02 % | 0,05 % | 4,38 % | 2,73 Md € | 227,12 M € | 749,42 k XAUt | |||
| 28 | 0,059202 €Voir la prédiction | 0,60 % | 1,34 % | 7,35 % | 2,62 Md € | 33,50 M € | 44,33 Md HBAR | |||
| 29 | 0,91121 €Voir la prédiction | 1,76 % | 4,51 % | 15,97 % | 2,60 Md € | 49,33 M € | 2,85 Md GRAM | |||
| 30 | 0,89651 € | 0,00 % | 0,00 % | 0,03 % | 2,50 Md € | 14,82 M € | 2,79 Md PYUSD | |||
| 31 | 0,8964 € | 0,01 % | 0,01 % | 0,04 % | 2,43 Md € | 196,87 M € | 2,71 Md USDG | |||
| 32 | 0,89685 € | 0,01 % | 0,02 % | 0,03 % | 2,41 Md € | 90,91 M € | 2,69 Md RLUSD | |||
| 33 | 0,0000039358 €Voir la prédiction | 0,65 % | 2,08 % | 6,29 % | 2,32 Md € | 40,86 M € | 589,24 Bn SHIB | |||
| 34 | 195,7 €Voir la prédiction | 0,54 % | 1,83 % | 5,79 % | 2,29 Md € | 72,24 M € | 11,71 M TAO | |||
| 35 | 0,042725 €Voir la prédiction | 0,42 % | 2,19 % | 6,93 % | 2,17 Md € | 3,73 M € | 50,77 Md CRO | |||
| 36 | 176,09 €Voir la prédiction | 1,14 % | 0,31 % | 2,05 % | 2,13 Md € | 47,07 M € | 12,07 M QNT | |||
| 37 | 89,895 €Voir la prédiction | 0,41 % | 1,59 % | 11,41 % | 1,89 Md € | 15,87 M € | 21,00 M OKB | |||
| 38 | 0,0000045134 €Voir la prédiction | 0,82 % | 4,22 % | 3,16 % | 1,87 Md € | 350,84 M € | 413,77 Bn PEPE | |||
| 39 | 0,13473 €Voir la prédiction | 1,07 % | 4,89 % | 17,41 % | 1,82 Md € | 258,52 M € | 13,50 Md ENA | |||
| 40 | 114,02 €Voir la prédiction | 0,97 % | 3,01 % | 5,21 % | 1,76 Md € | 157,72 M € | 15,44 M AAVE | |||
| 41 | 3 642,1 €Voir la prédiction | 0,04 % | 0,08 % | 3,95 % | 1,63 Md € | 45,73 M € | 447,73 k PAXG | |||
| 42 | 0,57714 €Voir la prédiction | 1,63 % | 5,64 % | 7,72 % | 1,60 Md € | 55,49 M € | 2,77 Md ASTER | |||
| 43 | 0,69407 € | 0,18 % | 6,60 % | 8,53 % | 1,59 Md € | 1,82 M € | 2,30 Md M | |||
| 44 | 0,31665 €Voir la prédiction | 1,26 % | 2,75 % | 11,99 % | 1,54 Md € | 82,03 M € | 4,87 Md ONDO | |||
| 45 | 0,0031974 €Voir la prédiction | 2,31 % | 3,62 % | 14,01 % | 1,47 Md € | 126,04 M € | 458,82 Md PUMP | |||
| 46 | 0,8964 € | 0,00 % | 0,06 % | 0,08 % | 1,44 Md € | 110,25 M € | 1,61 Md U | |||
| 47 | 0,89612 € | 0,12 % | 0,20 % | 0,07 % | 1,37 Md € | 2,65 M € | 1,53 Md USDD | |||
| 48 | 0,77646 €Voir la prédiction | 1,00 % | 3,39 % | 8,74 % | 1,33 Md € | 46,38 M € | 1,71 Md DOT | |||
| 49 | 0,041594 €Voir la prédiction | 0,07 % | 0,25 % | 6,72 % | 1,32 Md € | 24,07 M € | 31,78 Md WLFI | |||
| 50 | 0,39807 €Voir la prédiction | 0,06 % | 2,11 % | 6,53 % | 1,31 Md € | 26,03 M € | 3,30 Md MNT | |||
| 51 | 0,05589 € | 0,54 % | 2,98 % | 7,27 % | 1,31 Md € | 12,82 M € | 23,42 Md SKY | |||
| 52 | 2,0985 €Voir la prédiction | 0,13 % | 3,63 % | 6,96 % | 1,17 Md € | 27,35 M € | 558,32 M ICP | |||
| 53 | 1,5463 € | 0,38 % | 0,90 % | 2,89 % | 1,08 Md € | 5,67 M € | 699,99 M BGB | |||
| 54 | 0,28184 €Voir la prédiction | 1,18 % | 5,64 % | 19,07 % | 1,06 Md € | 176,62 M € | 3,75 Md WLD | |||
| 55 | 0,15147 €Voir la prédiction | 0,76 % | 0,67 % | 3,32 % | 1,04 Md € | 105,55 M € | 6,89 Md ARB | |||
| 56 | 0,12757 € | 0,03 % | 1,03 % | 3,07 % | 1,02 Md € | 25,40 M € | 8,02 Md JST | |||
| 57 | 1,8127 € | 0,84 % | 3,61 % | 9,28 % | 976,85 M € | 13,52 M € | 538,90 M MORPHO | |||
| 58 | 5,997 € | 0,54 % | 3,04 % | 5,95 % | 953,32 M € | 25,71 M € | 158,96 M ETC | |||
| 59 | 8,6892 € | 0,72 % | 0,73 % | 0,69 % | 909,79 M € | 12,69 M € | 104,70 M GT | |||
| 60 | 18,103 €Voir la prédiction | 1,30 % | 1,90 % | 11,27 % | 890,54 M € | 15,53 M € | 49,19 M VVV | |||
| 61 | 6,2327 € | 0,57 % | 2,31 % | 1,85 % | 870,43 M € | 3,15 M € | 139,66 M KCS | |||
| 62 | 0,078592 €Voir la prédiction | 0,65 % | 2,92 % | 2,92 % | 836,70 M € | 63,94 M € | 10,65 Md POL | |||
| 63 | 0,082268 €Voir la prédiction | 0,55 % | 3,81 % | 2,12 % | 746,88 M € | 52,00 M € | 9,08 Md ALGO | |||
| 64 | 7,2521 €Voir la prédiction | 0,56 % | 1,71 % | 13,25 % | 725,00 M € | 66,97 M € | 99,97 M INJ | |||
| 65 | 0,02602 €Voir la prédiction | 0,53 % | 2,36 % | 11,42 % | 723,35 M € | 6,08 M € | 27,80 Md KAS | |||
| 66 | 1,3855 €Voir la prédiction | 0,67 % | 0,33 % | 1,68 % | 718,78 M € | 14,69 M € | 518,78 M RENDER | |||
| 67 | 0,06215 €Voir la prédiction | 1,30 % | 6,63 % | 10,76 % | 706,15 M € | 6,72 M € | 11,36 Md PI | |||
| 68 | 0,20959 €Voir la prédiction | 0,77 % | 3,41 % | 8,59 % | 695,69 M € | 15,23 M € | 3,32 Md JUP | |||
| 69 | 2,7394 €Voir la prédiction | 2,08 % | 7,22 % | 2,77 % | 684,85 M € | 49,21 M € | 250,00 M LIT | |||
| 70 | 1,1769 €Voir la prédiction | 0,29 % | 4,03 % | 9,84 % | 636,05 M € | 23,89 M € | 540,43 M ATOM | |||
| 71 | 0,027386 €Voir la prédiction | 0,62 % | 1,28 % | 1,60 % | 588,43 M € | 5,30 M € | 21,49 Md XDC | |||
| 72 | 0,035021 €Voir la prédiction | 1,87 % | 2,67 % | 6,32 % | 581,60 M € | 9,43 M € | 16,61 Md NIGHT | |||
| 73 | 1,4095 €Voir la prédiction | 1,16 % | 3,74 % | 12,54 % | 571,43 M € | 32,14 M € | 405,42 M ZRO | |||
| 74 | 0,66819 €Voir la prédiction | 1,45 % | 4,99 % | 14,71 % | 565,02 M € | 56,93 M € | 845,59 M FIL | |||
| 75 | 0,51909 €Voir la prédiction | 0,27 % | 6,81 % | 6,95 % | 558,62 M € | 31,17 M € | 1,08 Md AERO | |||
| 76 | 1,6601 € | 0,71 % | 2,67 % | 2,96 % | 544,93 M € | 15,07 M € | 328,26 M CAKE | |||
| 77 | 0,28584 € | 1,06 % | 6,23 % | 2,28 % | 537,74 M € | 8,25 M € | 1,88 Md STX | |||
| 78 | 41,141 €Voir la prédiction | 0,38 % | 2,47 % | 4,72 % | 530,34 M € | 46,22 M € | 12,89 M DASH | |||
| 79 | 0,52205 € | 1,37 % | 2,39 % | 4,56 % | 503,96 M € | 24,94 M € | 965,35 M ETHFI | |||
| 80 | 0,51616 €Voir la prédiction | 0,92 % | 3,87 % | 7,62 % | 456,37 M € | 18,17 M € | 884,18 M APT | |||
| 81 | 0,44421 € | 0,13 % | 1,75 % | 4,86 % | 444,21 M € | 1,54 M € | 1,00 Md 币安人生 | |||
| 82 | 0,89551 € | 0,00 % | 0,06 % | 0,01 % | 442,84 M € | 6,11 M € | 494,52 M TUSD | |||
| 83 | 0,0049959 € | 0,42 % | 2,73 % | 8,48 % | 438,39 M € | 1,49 M € | 87,75 Md FLR | |||
| 84 | 0,054437 €Voir la prédiction | 0,43 % | 5,17 % | 6,26 % | 428,69 M € | 11,61 M € | 7,87 Md PYTH | |||
| 85 | 0,023891 € | 1,00 % | 3,86 % | 0,48 % | 430,05 M € | 6,23 M € | 18,00 Md STABLE | |||
| 86 | 0,64736 € | 0,59 % | 1,57 % | 5,90 % | 418,29 M € | 4,14 M € | 646,15 M NEXO | |||
| 87 | 1,5235 €Voir la prédiction | 0,11 % | 5,90 % | 5,19 % | 411,29 M € | 26,83 M € | 269,96 M RAY | |||
| 88 | 0,99906 € | 0,01 % | 0,06 % | 0,10 % | 404,35 M € | 21,55 M € | 404,73 M EURC | |||
| 89 | 0,0045739 €Voir la prédiction | 0,05 % | 3,21 % | 11,33 % | 393,28 M € | 6,93 M € | 85,99 Md VET | |||
| 90 | 1,2939 € | 0,39 % | 2,31 % | 38,56 % | 388,61 M € | 28,95 M € | 300,35 M PIEVERSE | |||
| 91 | 0,37256 €Voir la prédiction | 0,78 % | 5,23 % | 11,93 % | 368,78 M € | 17,34 M € | 989,86 M TIA | |||
| 92 | 0,23038 €Voir la prédiction | 0,91 % | 3,58 % | 7,40 % | 364,85 M € | 21,24 M € | 1,58 Md CRV | |||
| 93 | 0,0055296 €Voir la prédiction | 1,14 % | 3,44 % | 14,58 % | 347,59 M € | 58,52 M € | 62,86 Md PENGU | |||
| 94 | 0,48419 € | 0,71 % | 4,50 % | 8,76 % | 319,11 M € | 42,66 M € | 659,05 M VIRTUAL | |||
| 95 | 0,00000032283 € | 0,17 % | 1,25 % | 0,63 % | 311,67 M € | 20,84 M € | 965,42 Bn BTT | |||
| 96 | 0,12524 €Voir la prédiction | 0,67 % | 3,00 % | 13,11 % | 304,23 M € | 122,90 M € | 2,43 Md FET | |||
| 97 | 0,038841 €Voir la prédiction | 0,96 % | 4,69 % | 9,70 % | 299,06 M € | 22,91 M € | 7,70 Md SEI | |||
| 98 | 14,401 € | 0,93 % | 3,74 % | 4,92 % | 289,59 M € | 6,83 M € | 20,11 M BSV | |||
| 99 | 1,0229 €Voir la prédiction | 0,88 % | 3,23 % | 32,25 % | 288,32 M € | 303,97 M € | 281,87 M TRUMP | |||
| 100 | 0,30867 € | 1,18 % | 3,80 % | 3,23 % | 287,37 M € | 6,45 M € | 930,99 M SPX |
Convertir des cryptos en euros
- BTC en euro
- ETH en euro
- XRP en euro
- SOL en euro
- ADA en euro
- DOGE en euro
- SHIB en euro
- LTC en euro
- DOT en euro
- LINK en euro
- USDT en euro
- IOTA en euro
- USDC en euro
Tous les convertisseurs crypto · Calculateur de profit crypto : gains et rendement
Bien lire la cotation des cryptomonnaies
Le cours est une moyenne sur de nombreuses plateformes, calculée en continu par CoinMarketCap. Votre plateforme affiche son propre prix, qui peut légèrement différer.
La capitalisation correspond au cours multiplié par l’offre en circulation et détermine l’ordre de la liste. Elle indique la valorisation d’un projet, pas sa qualité.
Le volume montre combien a été échangé sur les dernières 24 heures. Une hausse sur un faible volume est moins solide qu’une hausse portée par de nombreux achats et ventes.