
The best providers for buying Bitcoin with a savings plan
Regularly purchasing Bitcoin through a savings plan is a smart way for many investors to build wealth over the long term—without the stress of timing the market or needing large lump sums. Instead of speculating on price gains, a savings plan leverages the proven dollar-cost averaging effect. However, not all providers are the same: fees, execution intervals, and user-friendliness can vary significantly. Our comparison shows you the best platforms for buying Bitcoin through a savings plan—so you can make an informed decision about where it's most worthwhile for you to start.
Buy Bitcoin with a Savings Plan 2025
1 Coinbase | 2 Binance | 3 ![]() ![]() Bitpanda | 4 Kraken | 5 Bitvavo | 6 21bitcoin | 7 BISON | 8 ![]() ![]() Relai | 9 ![]() ![]() Luno | 10 crypto.com | 11 ![]() ![]() justTrade | 12 ![]() ![]() Revolut | 13 ![]() ![]() Scalable Capital | 14 ![]() ![]() Trade Republic | 15 ![]() ![]() finanzen.net ZERO | 16 Smartbroker+ | 17 Traders Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Rating | Excellent (4.6) 09/2025 | Very Good (4.3) 09/2025 | Good (4.2) 09/2025 | Good (4.2) 09/2025 | Good (4.2) 09/2025 | Good (4.0) 09/2025 Can be completed directly with provider | Good (3.9) 09/2025 Can be completed directly with provider | Good (3.7) 09/2025 Can be completed directly with provider | Good (3.5) 09/2025 Can be completed directly with provider | Good (3.0) 09/2025 Can be completed directly with provider | Good (3.0) 09/2025 Can be completed directly with provider | Good (3.0) 09/2025 Can be completed directly with provider | Satisfactory (2.9) 09/2025 Can be completed directly with provider | Satisfactory (2.9) 09/2025 Can be completed directly with provider | Satisfactory (2.8) 09/2025 Can be completed directly with provider | Satisfactory (2.7) 09/2025 Can be completed directly with provider | Satisfactory (2.7) 09/2025 Can be completed directly with provider |
Company | Coinbase Global, Inc. | Binance Holdings Ltd. | Bitpanda GmbH | Payward Inc. | Hyphe Markets GmbH | FIOR Digital GmbH | EUWAX AG | Relai AG | Luno Australia {Pty} Ltd. | Foris DAX Asia Pte. Ltd | JT Technologies GmbH | Revolut Ltd. | Scalable Capital GmbH | Trade Republic Bank GmbH | finanzen.net zero GmbH | Smartbroker AG | Traders Place GmbH & Co. KGaA |
Origin date | 2012 | 2017 | 2014 | 2011 | 2021 | 2021 | 2019 | 2020 | 2013 | 2016 | 2019 | 2015 | 2014 | 2015 | 2021 | 2019 | 2023 |
Country | 🇺🇸 | 🇰🇾 | 🇦🇹 | 🇺🇸 | 🇩🇪 | 🇦🇹 | 🇩🇪 | 🇨🇭 | 🇬🇧 | 🇸🇬 | 🇩🇪 | 🇬🇧 | 🇩🇪 | 🇩🇪 | 🇩🇪 | 🇩🇪 | 🇩🇪 |
Trading fees | 1.49 % | 1.75 % | 0.99 % | 0.99 % | 0.25 % | 0.79 % | 1.25 % | 0.9 % | 1.5 % | 1.2 % | 0 % | 1.49 % | 0.99 % | 0 % | 0 % | 0.9 % | 1 % |
Total costs for 500 € | € 14.90 | € 18.50 | € 9.90 | € 9.90 | € 2.60 | € 7.90 | € 12.50 | € 9.00 | € 15.00 | € 12.00 | € 7.00 | € 26.90 | € 10.89 | € 9.00 | € 24.00 | € 9.00 | € 10.00 |
Cost transparency | No | Limited | Yes | Limited | Yes | Yes | Yes | Yes | Limited | No | Yes | No | Yes | Limited | No | Limited | Limited |
Supports wallet transfer | ✅ Dynamic fees that are only visible when withdrawing the respective cryptocurrency | ✅ | ✅ | ✅ | ✅ | ✅ A flat fee of 0.00001 BTC is charged per transfer. | ✅ Withdrawals always free | ✅ Dynamic fees for transfers, which are kept as low as possible and can be adjusted in the app. | ✅ Dynamic fees that are only visible when withdrawing the respective cryptocurrency | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Wallet transfer fees (EUR) | € 0.24 | € 7.47 | € 2.91 | € 1.49 | € 0.40 | € 0.75 | € 0 | € 0.45 | € 3.73 | € 44.81 | – | € 1.49 | – | – | – | – | – |
Savings plan | ✅ | ✅ | ✅ | ✅ | ✅ app only | ✅ Savings plan standing orders are invested in Bitcoin immediately upon receipt. | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Regulation and licenses | ✅ First company with crypto license from BaFin, though deficiencies have already been identified | ❌ License in Germany refused by BaFin | ✅ BaFin license for custody and proprietary trading | ✅ Cooperation with BaFin-regulated company DLT Securities GmbH | ✅ BaFin License, custodians Tangany and Sutor Bank are also licensed | ✅ Licensed as a virtual currency service provider according to FM-GwG §32a Para. 2 by the Financial Market Authority of Austria | ✅ Cryptocurrencies are held by BaFin-regulated company Boerse Stuttgart Digital Custody GmbH. | ✅ Virtual Asset Service Provider {VASP} in Switzerland and MiCAR license applied for | ✅ Registered in France as a Digital Asset Service Provider with the Autorité des marchés financiers {AMF} | ❌ Withdrawn from Germany due to BaFin investigation for missing license. | ✅ The justTRADE service is provided by Sutor Bank, which has a BaFin license for deposit and financial commission business. | ✅ MiCA regulation through RT Digital Securities Cyprus Ltd. {RTDSCL} in Cyprus by CySEC with registration number 001/22 | ✅ BaFin license as a securities institution | ✅ BaFin license as a securities institution | ✅ Crypto custodian Tangany GmbH has a BaFin license. | ✅ Crypto custodian Tangany GmbH has a BaFin license | ✅ Crypto custodian Tangany GmbH has a BaFin license. |
KYC | eID, VideoIdent | Photo ID | eID, Photo ID | Photo ID | Photo ID | Photo ID | eID, VideoIdent | VideoIdent | Photo ID | Photo ID | VideoIdent | Photo ID | eID, Video-ID, PostIdent | Video-ID | eID, Video-ID, POSTIDENT | eID, Video-ID, PostIdent | eID, Video-ID |
Safety features | 2FA with TOTP | 2FA with TOTP Whitelist | 2FA with TOTP | 2FA with TOTP Account Lock | 2FA with TOTP Anti-Phishing Code | Automatic transfer to own wallet | 2FA via SMS | Own wallet | 2FA with TOTP Whitelist | 2FA with TOTP Anti-Phishing Code | 2FA via SMS | Wealth Protection {Biometric verification for withdrawals} 2FA via SMS | 2FA linked to specific device {smartphone} | 2FA via SMS | Dedicated app for TAN | no 2FA for login | 2FA via SMS |
Supported platforms | |||||||||||||||||
Minimum amount | € 1 | € 15 | € 1 | € 1 | € 5 | € 15 | € 1 | € 50 | € 1 | € 3 | € 50 | € 1.50 | € 1 | € 1 | € 0.01 | € 0.01 | € 1 |
Payment methods | SEPA Instant Transfer, SEPA Transfer, Credit Card, PayPal | SEPA Transfer, Credit Card | SEPA Instant Transfer, SEPA Transfer, Credit Card, PayPal | SEPA Instant Transfer, SEPA Transfer, PayPal, Credit Card | SEPA Instant Transfer, SEPA Transfer | SEPA Instant Transfer, SEPA Transfer | SEPA Instant Transfer, SEPA Transfer, Credit Card | SEPA Transfer, Credit Card | SEPA Transfer, Credit Card | SEPA Instant Transfer, SEPA Transfer, Credit Card | SEPA Transfer | SEPA Instant Transfer, SEPA Transfer, Credit Card | SEPA Direct Debit, SEPA Transfer | SEPA Instant Transfer, SEPA Transfer, Credit Card | SEPA Transfer | SEPA Transfer | SEPA Transfer |
Special features | Learn & Earn program (receive altcoins for answering questions) Learn & Earn program (receive altcoins for answering questions) Fee model very non-transparent and expensive in comparison | Largest crypto exchange worldwide with very low spreads Direct purchases very expensive with no transparency regarding costs | One of the few exchanges based in the EU that is regulated Purchase of precious metals and (fractional) stocks possible | One of the oldest & largest crypto exchanges in the market Most security features | Transparent display of all fees without hidden costs Transparent display of all fees without hidden costs Bitvavo B.V. excluded all German customers from their platform in early 2024 due to regulatory reasons. Since August 2024, Bitvavo is active in Germany again through a joint venture with Hyphe Markets GmbH. | Bitcoin can be automatically sent to your own wallet very cost-effectively above a certain amount App does not yet offer 2FA | Tax report Tax report Tax report Transfers to external wallet can take about a day | Savings plan directly to your own wallet (in the Relai app and to your own hardware wallet) Setting up automatic transfers to an external wallet (not the integrated wallet of the Relai app) requires some experience with creating a digital signature | - | Own VISA debit card with cashback program Own VISA debit card with cashback program Withdrawal fees are extremely high | As a neobroker, also an affordable trading platform for stocks and ETFs 20 % discount at Blockpit for tax reports Real cryptocurrencies tradable, but not transferable to own wallet | Free credit card top-ups (instant crypto purchases possible) Very high fees that are not fully displayed in euros even in the final purchase step | Neobroker with many stocks and ETFs available Neobroker with many stocks and ETFs available Self-custody of cryptos not possible | Neobroker with many stocks and ETFs available No withdrawal of cryptocurrencies to own wallet possible | Neobroker with stocks and ETFs available Cryptocurrencies cannot be self-custodied | Neobroker with stocks and ETFs available No trading possible immediately after registration and verification, as you must wait for the setup of the account and crypto wallet | - |
Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider |
Buy Bitcoin with a Savings Plan 2025
Company
Coinbase Global, Inc.
Origin date
2012
Country
🇺🇸
Trading fees
1.49 %
Company
Binance Holdings Ltd.
Origin date
2017
Country
🇰🇾
Trading fees
1.75 %
Company
Bitpanda GmbH
Origin date
2014
Country
🇦🇹
Trading fees
0.99 %
Company
Payward Inc.
Origin date
2011
Country
🇺🇸
Trading fees
0.99 %
Company
Hyphe Markets GmbH
Origin date
2021
Country
🇩🇪
Trading fees
0.25 %
6
21bitcoin
Good (4.0)
09/2025
Company
FIOR Digital GmbH
Origin date
2021
Country
🇦🇹
Trading fees
0.79 %
7
BISON
Good (3.9)
09/2025
Company
EUWAX AG
Origin date
2019
Country
🇩🇪
Trading fees
1.25 %
8
Relai


Good (3.7)
09/2025
Company
Relai AG
Origin date
2020
Country
🇨🇭
Trading fees
0.9 %
9
Luno


Good (3.5)
09/2025
Company
Luno Australia {Pty} Ltd.
Origin date
2013
Country
🇬🇧
Trading fees
1.5 %
10
crypto.com
Good (3.0)
09/2025
Company
Foris DAX Asia Pte. Ltd
Origin date
2016
Country
🇸🇬
Trading fees
1.2 %
11
justTrade


Good (3.0)
09/2025
Company
JT Technologies GmbH
Origin date
2019
Country
🇩🇪
Trading fees
0 %
12
Revolut


Good (3.0)
09/2025
Company
Revolut Ltd.
Origin date
2015
Country
🇬🇧
Trading fees
1.49 %
13
Scalable Capital


Satisfactory (2.9)
09/2025
Company
Scalable Capital GmbH
Origin date
2014
Country
🇩🇪
Trading fees
0.99 %
14
Trade Republic


Satisfactory (2.9)
09/2025
Company
Trade Republic Bank GmbH
Origin date
2015
Country
🇩🇪
Trading fees
0 %
15
finanzen.net ZERO


Satisfactory (2.8)
09/2025
Company
finanzen.net zero GmbH
Origin date
2021
Country
🇩🇪
Trading fees
0 %
16
Smartbroker+
Satisfactory (2.7)
09/2025
Company
Smartbroker AG
Origin date
2019
Country
🇩🇪
Trading fees
0.9 %
17
Traders Place
Satisfactory (2.7)
09/2025
Company
Traders Place GmbH & Co. KGaA
Origin date
2023
Country
🇩🇪
Trading fees
1 %