


Find the right provider for your BTC purchase in just a few seconds – transparent, up-to-date, and independent.
1 ![]() ![]() Bitpanda | 2 ![]() ![]() OKX | 3 Bitget | 4 Bitpanda Fusion | 5 Coinbase | 6 Kraken Pro | 7 eToro | 8 Binance | 9 Coinbase Advanced | 10 Kraken | 11 ![]() ![]() Revolut | 12 Binance Pro | 13 BSDEX | 14 ![]() ![]() Relai | 15 Anycoin Direct | 16 ![]() ![]() ByBit | 17 21bitcoin | 18 ![]() ![]() KuCoin | 19 ![]() ![]() Gate.io | 20 ![]() One Trading Exchange | 21 ![]() ![]() Luno | 22 Bitvavo | 23 ![]() ![]() Bitcoin.de | 24 ![]() ![]() Flatex | 25 crypto.com | 26 ![]() ![]() justTrade | 27 ![]() ![]() Scalable Capital | 28 ![]() ![]() Trade Republic | 29 ![]() ![]() finanzen.net ZERO | 30 Traders Place | 31 Smartbroker+ | 32 BISON | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rating | Excellent (4.8) 03/2026 | Excellent (4.7) 03/2026 | Excellent (4.7) 03/2026 | Excellent (4.6) 03/2026 | Very Good (4.5) 03/2026 | Very Good (4.4) 03/2026 | Very Good (4.3) 03/2026 Can be completed directly with provider | Very Good (4.3) 03/2026 | Good (4.2) 03/2026 | Good (4.2) 03/2026 | Very Good (4.2) 03/2026 | Good (4.12) 03/2026 | Good (4.1) 03/2026 Can be completed directly with provider | Very Good (4.1) 03/2026 | Good (4.1) 03/2026 Can be completed directly with provider | Good (4.1) 03/2026 | Good (4.0) 03/2026 Can be completed directly with provider | Okay (3.9) 03/2026 | Okay (3.7) 03/2026 | Good (3.6) 03/2026 Can be completed directly with provider | Good (3.5) 03/2026 Can be completed directly with provider | Good (3.3) 03/2026 Can be completed directly with provider | Good (3.2) 03/2026 Can be completed directly with provider | Good (3.1) 03/2026 Can be completed directly with provider | Good (3.0) 03/2026 Can be completed directly with provider | Good (3.0) 03/2026 Can be completed directly with provider | Satisfactory (2.9) 03/2026 Can be completed directly with provider | Satisfactory (2.9) 03/2026 Can be completed directly with provider | Satisfactory (2.8) 03/2026 Can be completed directly with provider | Satisfactory (2.7) 03/2026 Can be completed directly with provider | Satisfactory (2.7) 03/2026 Can be completed directly with provider | Passable (2.5) 03/2026 Can be completed directly with provider |
| Company | Bitpanda GmbH | OKX Europe Ltd | BG Limited | Bitpanda GmbH | Coinbase Global, Inc. | Payward Inc. | eToro Europe Ltd. | Binance Holdings Ltd. | Coinbase Global, Inc. | Payward Inc. | Revolut Ltd. | Binance Holdings Ltd. | Baden-Württembergische Wertpapierbörse GmbH | Relai AG | Anycoin Direct GmbH | - | FIOR Digital GmbH | - | - | One Trading Exchange B.V. | Luno Australia {Pty} Ltd. | Hyphe Markets GmbH | futurum bank AG | flatexDEGIRO Bank AG | Foris DAX Asia Pte. Ltd | JT Technologies GmbH | Scalable Capital GmbH | Trade Republic Bank GmbH | finanzen.net zero GmbH | Traders Place GmbH & Co. KGaA | Smartbroker AG | EUWAX AG |
| Origin date | 2014 | 2017 | 2018 | 2014 | 2012 | 2011 | 2007 | 2017 | 2012 | 2011 | 2015 | 2017 | 2019 | 2020 | 2013 | - | 2021 | - | - | 2019 | 2013 | 2021 | 2011 | 2005 | 2016 | 2019 | 2014 | 2015 | 2021 | 2023 | 2019 | 2019 |
| Country | 🇦🇹 | 🇲🇹 | 🇸🇨 | 🇦🇹 | 🇺🇸 | 🇺🇸 | 🇨🇾 | 🇰🇾 | 🇺🇸 | 🇺🇸 | 🇬🇧 | 🇰🇾 | 🇩🇪 | 🇨🇭 | 🇳🇱 | - | 🇦🇹 | - | - | 🇳🇱 | 🇬🇧 | 🇩🇪 | 🇩🇪 | 🇩🇪 | 🇸🇬 | 🇩🇪 | 🇩🇪 | 🇩🇪 | 🇩🇪 | 🇩🇪 | 🇩🇪 | 🇩🇪 |
| Trading fees | 0.99 % | 0.35 % | 0.1 % | 0.25 % | 1.49 % | 0.4 % | 1% crypto fee + spread | 1.75 % | 0.6 % | 0.99 % | 1.49 % | 0.1 % | 0.35 % | 0.9 % | 1 % | 0.1% spot, 0.02-0.055% futures | 0.79 % | 0.1% spot (0.08% with KCS) | 0.2% spot (0.15% with GT) | 0 % | 1.5 % | 0.25 % | 0.5 % | 0.7 % | 1.2 % | 0 % | 0.99 % | 0 % | 0 % | 1 % | 0.9 % | 1.25 % |
| Total costs for 500 € | € 9.90 | € 1.10 | € 4.00 | € 3.00 | € 14.90 | € 4.10 | € 29.00 | € 18.50 | € 6.30 | € 9.90 | € 26.90 | € 1.10 | € 4.50 | € 9.00 | € 10.00 | - | € 7.90 | - | - | € 2.00 | € 15.00 | € 2.60 | € 5.00 | € 7.00 | € 12.00 | € 7.00 | € 10.89 | € 9.00 | € 24.00 | € 10.00 | € 9.00 | € 12.50 |
| Cost transparency | Yes | Yes | Yes | Yes | No | Yes | No | Limited | Yes | Limited | No | Limited | Yes | Yes | Yes | - | Yes | - | - | Limited | Limited | Yes | Limited | Limited | No | Yes | Yes | Limited | No | Limited | Limited | Yes |
| Supports wallet transfer | ✅ | ✅ | ✅ | ✅ | ✅ Dynamic fees that are only visible when withdrawing the respective cryptocurrency | ✅ | ✅ Withdrawals only to eToro Money crypto wallet | ✅ | ✅ Dynamic fees that are only visible when withdrawing the respective cryptocurrency | ✅ | ✅ | ✅ | ✅ Withdrawals always free | ✅ Dynamic fees for transfers, which are kept as low as possible and can be adjusted in the app. | ✅ Dynamic fees that are transparently displayed in euros before purchase. | - | ✅ A flat fee of 0.00001 BTC is charged per transfer. | - | - | ✅ Dynamic withdrawal fees, which can be very high | ✅ Dynamic fees that are only visible when withdrawing the respective cryptocurrency | ✅ | ✅ Dynamic fees for withdrawals | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ Withdrawals always free |
| Wallet transfer fees (EUR) | € 2.91 | € 2.24 | € 7.47 | € 2.91 | € 0.24 | € 1.49 | – | € 7.47 | € 0.24 | € 1.49 | € 1.49 | € 7.47 | € 0 | € 0.45 | € 0.56 | - | € 0.75 | - | - | € 14.94 | € 3.73 | € 0.40 | € 3.73 | – | € 44.81 | – | – | – | – | – | – | € 0 |
| Savings plan | ✅ | ✅ via DCA Bot | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | - | ✅ Savings plan standing orders are invested in Bitcoin immediately upon receipt. | - | - | ❌ | ✅ | ✅ app only | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Regulation and licenses | ✅ BaFin license for custody and proprietary trading | ✅ MiCA license | - | ✅ BaFin license for custody and proprietary trading | ✅ First company with crypto license from BaFin, though deficiencies have already been identified | - | ✅ Crypto custodian Tangany GmbH has a BaFin license. | ❌ License in Germany refused by BaFin | ✅ First company with crypto license from BaFin, though deficiencies have already been identified. | - | ✅ MiCA regulation through RT Digital Securities Cyprus Ltd. {RTDSCL} in Cyprus by CySEC with registration number 001/22 | ❌ License in Germany refused by BaFin | ✅ Custodian of cryptocurrencies {Boerse Stuttgart Digital Custody GmbH} has a BaFin license. | ✅ Virtual Asset Service Provider {VASP} in Switzerland and MiCAR license applied for | ✅ BaFin License | - | ✅ Licensed as a virtual currency service provider according to FM-GwG §32a Para. 2 by the Financial Market Authority of Austria | - | - | ✅ Registered in Italy with the competent authority, Organismo Agenti e Mediatori {OAM} , as a Virtual Asset Service Provider {VASP} and applied for a MiFID II license in the Netherlands. | ✅ Registered in France as a Digital Asset Service Provider with the Autorité des marchés financiers {AMF} | ✅ BaFin License, custodians Tangany and Sutor Bank are also licensed | ✅ Regulated in Germany as a marketplace of futurum bank AG | ✅ Crypto custodian Tangany GmbH has a BaFin license. | ❌ Withdrawn from Germany due to BaFin investigation for missing license. | ✅ The justTRADE service is provided by Sutor Bank, which has a BaFin license for deposit and financial commission business. | ✅ BaFin license as a securities institution | ✅ BaFin license as a securities institution | ✅ Crypto custodian Tangany GmbH has a BaFin license. | ✅ Crypto custodian Tangany GmbH has a BaFin license. | ✅ Crypto custodian Tangany GmbH has a BaFin license | ✅ Cryptocurrencies are held by BaFin-regulated company Boerse Stuttgart Digital Custody GmbH. |
| KYC | eID, Photo ID | eID, Photo ID | Personal information | eID, Photo ID | eID, VideoIdent | Photo ID, VideoIdent | Video-ID | Photo ID | eID, VideoIdent | Photo ID | Photo ID | Photo ID | VideoIdent | VideoIdent | Photo ID | - | Photo ID | - | - | Photo ID | Photo ID | Photo ID | Bank verification, VideoIdent, PostIdent | eID, Video-ID, PostIdent | Photo ID | VideoIdent | eID, Video-ID, PostIdent | Video-ID | eID, Video-ID, POSTIDENT | eID, Video-ID | eID, Video-ID, PostIdent | eID, VideoIdent |
| Safety features | 2FA with TOTP | 2FA with TOTP Anti-Phishing Code Wallet allowlisting Passkey login | 2FA with TOTP Whitelist | 2FA with TOTP | 2FA with TOTP | 2FA with TOTP Account Lock | 2FA via SMS | 2FA with TOTP Whitelist | 2FA with TOTP | 2FA with TOTP Account Lock | Wealth Protection {Biometric verification for withdrawals} 2FA via SMS | 2FA with TOTP Whitelist | 2FA via SMS | Own wallet | 2FA with TOTP | - | Automatic transfer to own wallet | - | - | 2FA with TOTP | 2FA with TOTP Whitelist | 2FA with TOTP Anti-Phishing Code | 2FA via SMS | 2FA linked to smartphone | 2FA with TOTP Anti-Phishing Code | 2FA via SMS | 2FA linked to specific device {smartphone} | 2FA via SMS | Dedicated app for TAN | 2FA via SMS | no 2FA for login | 2FA via SMS |
| Supported platforms | - | - | - | |||||||||||||||||||||||||||||
| Minimum amount | € 1 | ~$10 USD | € 5 | € 1 | € 1 | € 5 | approx. € 50 | ~$10 USD | € 1 | € 1 | € 1.50 | € 1 | € 10 | € 50 | € 10 | ~$5-10 USD | € 15 | ~$5 USD | ~$10 USD | € 11 | € 1 | € 5 | € 60 | € 1 | € 3 | € 50 | € 1 | € 1 | € 0.01 | € 1 | € 0.01 | € 1 |
| Payment methods | SEPA Instant Transfer, SEPA Transfer, Credit Card, PayPal | Deposits: SEPA / SEPA Instant, Open Banking, Credit Card and PayPal Express purchases: PayPal, Google Pay, Apple Pay and Credit Card | SEPA Transfer, Credit Card | SEPA Instant Transfer, SEPA Transfer, Credit Card, PayPal | SEPA Instant Transfer, SEPA Transfer, Credit Card, PayPal | SEPA Instant Transfer, SEPA Transfer, PayPal, Credit Card | SEPA Transfer {min. $50} , Credit Card, PayPal | SEPA Transfer, Credit Card | SEPA Instant Transfer, SEPA Transfer, Credit Card, PayPal | SEPA Instant Transfer, SEPA Transfer, PayPal, Credit Card | SEPA Instant Transfer, SEPA Transfer, Credit Card | SEPA Instant Transfer, SEPA Transfer, Credit Card | SEPA Transfer | SEPA Transfer, Credit Card | SEPA Transfer, Credit Card, PayPal | - | SEPA Instant Transfer, SEPA Transfer | - | - | SEPA Instant Transfer, SEPA Transfer | SEPA Transfer, Credit Card | SEPA Instant Transfer, SEPA Transfer | SEPA Transfer | SEPA Transfer | SEPA Instant Transfer, SEPA Transfer, Credit Card | SEPA Transfer | SEPA Direct Debit, SEPA Transfer | SEPA Instant Transfer, SEPA Transfer, Credit Card | SEPA Transfer | SEPA Transfer | SEPA Transfer | SEPA Instant Transfer, SEPA Transfer, Credit Card |
| Special features | One of the few exchanges based in the EU that is regulated Purchase of precious metals and (fractional) stocks possible | Competitive fees Proof of Reserve EU Regulated | Excessive information after login including popups and notifications | One of the few exchanges based in the EU that is regulated Very low fees and small spreads | Learn & Earn program (receive altcoins for answering questions) Learn & Earn program (receive altcoins for answering questions) Fee model very non-transparent and expensive in comparison | One of the largest and oldest trading venues for cryptocurrencies with very low spreads Offers many security features | Also offers purchase of stocks & ETFs High minimum amounts for trading, deposits, and withdrawals | Largest crypto exchange worldwide with very low spreads Direct purchases very expensive with no transparency regarding costs | Free PayPal instant withdrawals for EURO | One of the oldest & largest crypto exchanges in the market Most security features | Free credit card top-ups (instant crypto purchases possible) Very high fees that are not fully displayed in euros even in the final purchase step | Largest crypto exchange worldwide with very low spreads Binance frequently criticized due to regulatory issues and CEO even sentenced to prison for money laundering | Official crypto trading venue of the Stuttgart Stock Exchange All cryptocurrencies can be transferred to external wallet free of charge | Savings plan directly to your own wallet (in the Relai app and to your own hardware wallet) Setting up automatic transfers to an external wallet (not the integrated wallet of the Relai app) requires some experience with creating a digital signature | Very transparent display of all fees in euros at purchase (even transfer costs) SEPA deposits incur 0.5 % fees if you don't select EURC (a 1:1 euro stablecoin) for the deposit. | Aurora AI integration, Machine learning optimization, 50x leverage on futures grid, Mobile-first design | Bitcoin can be automatically sent to your own wallet very cost-effectively above a certain amount App does not yet offer 2FA | 900+ assets, 2.4M+ active bots, Low entry barriers, Strong community | 3,800+ cryptocurrencies, 13+ bot types, Combined indicator strategies, Free bot usage | Withdrawal fees to own wallet are high | - | Transparent display of all fees without hidden costs Transparent display of all fees without hidden costs Bitvavo B.V. excluded all German customers from their platform in early 2024 due to regulatory reasons. Since August 2024, Bitvavo is active in Germany again through a joint venture with Hyphe Markets GmbH. | One of the oldest platforms based in Germany Outdated user interface that is not very clear | No withdrawal of cryptocurrencies to own wallet possible Access to many other asset classes such as stocks, ETFs, funds and bonds | Own VISA debit card with cashback program Own VISA debit card with cashback program Withdrawal fees are extremely high | As a neobroker, also an affordable trading platform for stocks and ETFs 20 % discount at Blockpit for tax reports Real cryptocurrencies tradable, but not transferable to own wallet | Neobroker with many stocks and ETFs available Neobroker with many stocks and ETFs available Self-custody of cryptos not possible | Neobroker with many stocks and ETFs available No withdrawal of cryptocurrencies to own wallet possible | Neobroker with stocks and ETFs available Cryptocurrencies cannot be self-custodied | - | Neobroker with stocks and ETFs available No trading possible immediately after registration and verification, as you must wait for the setup of the account and crypto wallet | Tax report Tax report Tax report Transfers to external wallet can take about a day |
Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider | Can be completed directly with provider |














