Retour à l'ensemble des tokensCalculatrice NEAR Protocol en USD Calculatrice - Calculer le taux de change NEAR Protocol (NEAR) en United States Dollar (USD)
Découvrez la valeur actuelle de NEAR Protocol en United States Dollar grâce à notre outil de conversion NEAR en USD facile à utiliser.

NEAR Protocol to USD Exchange Rate Trends Over Time
Info | |
---|---|
24 hours % Change | -3,45 % |
30 days % Change | 24,07 % |
Market Cap | $ 3.34B |
Last Updated | Jul 24, 2025 2:02 PM |
Our widgets are powered by TradingView, a global platform for traders, where you can track prices of the most popular and active stocks and other assets, read news, and find trade ideas.
NEAR Protocol to United States Dollar
![]() NEARNEAR Protocol | $ USDUnited States Dollar | |
---|---|---|
1 | 2,6968 | Acheter maintenant |
5 | 13,484 | Acheter maintenant |
10 | 26,968 | Acheter maintenant |
50 | 134,84 | Acheter maintenant |
100 | 269,68 | Acheter maintenant |
250 | 674,2 | Acheter maintenant |
500 | 1 348,4 | Acheter maintenant |
1000 | 2 696,8 | Acheter maintenant |
United States Dollar to NEAR Protocol
$ USDUnited States Dollar | ![]() NEARNEAR Protocol | |
---|---|---|
1 | 0,37081 | Acheter maintenant |
5 | 1,8541 | Acheter maintenant |
10 | 3,7081 | Acheter maintenant |
50 | 18,541 | Acheter maintenant |
100 | 37,081 | Acheter maintenant |
250 | 92,703 | Acheter maintenant |
500 | 185,41 | Acheter maintenant |
1000 | 370,81 | Acheter maintenant |
Taux de crypto-monnaie les plus élevés en devises
Crypto | USD | INR | EUR | GBP | AUD | CAD |
---|---|---|---|---|---|---|
![]() Newton ProtocolNEWT | 0,60414 | 52,199 | 0,51328 | 0,44591 | 0,91448 | 0,82298 |
![]() NEXPACENXPC | 1,1752 | 101,53 | 0,9984 | 0,86736 | 1,7788 | 1,6008 |
![]() XRPXRP | 3,1693 | 273,83 | 2,6926 | 2,3392 | 4,7973 | 4,3173 |
![]() HyperlaneHYPER | 0,44794 | 38,703 | 0,38057 | 0,33062 | 0,67804 | 0,61019 |
![]() StaderSD | 1,0256 | 88,617 | 0,87138 | 0,75702 | 1,5525 | 1,3972 |
![]() BitcoinBTC | 118 650 | 10 251 000 | 100 800 | 87 572 | 179 590 | 161 620 |
![]() CalderaERA | 1,4033 | 121,25 | 1,1922 | 1,0358 | 2,1242 | 1,9116 |
![]() CROSSCROSS | 0,32751 | 28,297 | 0,27825 | 0,24173 | 0,49574 | 0,44614 |
![]() KernelDAOKERNEL | 0,18905 | 16,334 | 0,16062 | 0,13954 | 0,28616 | 0,25753 |
![]() Merlin ChainMERL | 0,12405 | 10,718 | 0,10539 | 0,091561 | 0,18777 | 0,16899 |
Plus d'articles sur Cryptoticker
Voir toutMises à jour régulières sur le Web3, les NFT, le Bitcoin et les prévisions de prix.
Restez au courant avec CryptoTicker.