Name | Website | Blockchain | Category | Description | Go to Stable Coins Projects | |
---|---|---|---|---|---|---|
Tether (USDT) | Ethereum | fiat-collateralized stablecoin | Tether is a stablecoin pegged to the US Dollar. A stablecoin is a type of cryptocurrency whose value is pegged to another fiat currency like the US Dollar or to a commodity like Gold. Tether is fiat-collateralized stablecoin that offers individuals the advantages of transacting with blockchain-based assets while mitigating price risk. (Ethereum, 1:1 to USD) | |||
USD Coin (USDC) | Ethereum | fiat-collateralized stablecoin | USD Coin (USDC) is fiat-collateralized stablecoin that offers the advantages of transacting with blockchain-based assets while mitigating price risk. Each USDC is issued as an ERC-20 token on the Ethereum blockchain and is 100% collateralized by a corresponding USD held in accounts subject to regular public reporting of reserves. | |||
Binance USD (BUSD) | Binance | fiat-collateralized stablecoin | Binance USD (BUSD) is a fiat-collateralized stablecoin that offers the advantages of transacting with blockchain-based assets while mitigating price risk. BUSD are issued as ERC-20 tokens on the Ethereum blockchain and are collateralized 1:1 by USD held in Paxos-owned US bank accounts. | |||
Dai (DAI) | Ethereum | crypto-collateralized stablecoin | In contrast to Dai which is a stablecoin that is suitable for payments and savings, MKR is a token that has a volatile price because of its unique supply mechanics and role on the Maker platform. MKR is a utility token, governance token and recapitalization resource of the Maker system | |||
Magic Internet Money (MIM) | Abracadabra protocol | alternative stablecoin model | ABRACADABRA.MONEY IS A SPELL BOOK. THAT ALLOWS USERS TO PRODUCE MAGIC INTERNET MONEY. You, the Spellcaster, can provide collateral in the form of various interest bearing crypto assets such as yvYFI, yvUSDT, yvUSDC, xSUSHI and more. With this, you can borrow magic internet money (MIM) which is a stable coin that you can swap for any other traditional stable coin. | |||
Frax (FRAX) | Ethereum | fractional-algorithmic stablecoin | Frax is the world’s first fractional-algorithmic stablecoin. The Frax Protocol introduced the world to the concept of a cryptocurrency being partially backed by collateral and partially stabilized algorithmically. Frax is open-source, permissionless, and entirely on-chain. The vision for the Frax protocol is to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply digital assets like BTC. Frax is the only stablecoin with parts of its supply backed by collateral and parts of the supply algorithmic | |||
TrueUSD (TUSD) | Ethereum | fiat-collateralized stablecoin | TrueUSD is a fiat-collateralized stablecoin issued by the TrustToken platform that keeps USD funds in third party escrow accounts without direct access by TrustToken. TrueUSD is an ERC-20 token issued on the Ethereum and corresponds on a 1:1 basis with US Dollars sitting in bank accounts. TrueUSD is the only stablecoin offering real time audits. | |||
PAX Dollar (USDP) | Ethereum | fiat-collateralized stablecoin | Paxos is a regulated blockchain infrastructure company building transparent and transformative financial solutions. | |||
Liquity USD (LUSD) | Ethereum | fiat-collateralized stablecoin | Interest-free borrowing, built on Ethereum. Liquity is a decentralized borrowing protocol that allows you to draw interest-free loans against Ether used as collateral. Loans are paid out in LUSD (a USD pegged stablecoin) and need to maintain a minimum collateral ratio of 110%. In addition to the collateral, the loans are secured by a Stability Pool containing LUSD and by fellow borrowers collectively acting as guarantors of last resort. Learn more about these mechanisms under Liquidation. Liquity as a protocol is non-custodial, immutable, and governance-free. | |||
Stablecoin Analytics |